DAFTAR HARGA OKATRONIK
Keterangan : Normal, Stok Kosong, Gangguan
AS JATIM
Kode Voucher | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
A5 | AS JATIM 5000 | 5.375 | 5.475 | 5.575 | 5.675 | 5.775 | 5.875 |
A10 | AS JATIM 10000 | 10.250 | 10.350 | 10.450 | 10.550 | 10.650 | 10.750 |
A15 | AS JATIM 15000 | 16.000 | 16.100 | 16.200 | 16.300 | 16.400 | 16.500 |
A20 | AS ELEKTRIK 2000 | 20.125 | 20.225 | 20.325 | 20.425 | 20.525 | 20.625 |
A25 | AS JATIM 25000 | 25.900 | 26.000 | 26.100 | 26.200 | 26.300 | 26.400 |
A50 | AS JATIM 50000 | 49.450 | 49.550 | 49.650 | 49.750 | 49.850 | 49.950 |
A100 | AS JATIM 100000 | 97.600 | 97.700 | 97.800 | 97.900 | 98.000 | 100.100 |
AS NASIONAL
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
AN5 | AS NASIONAL 5000 | 5.525 | 5.625 | 5.725 | 5.825 | 5.925 | 6.025 |
AN10 | AS NASIONAL 10000 | 10.450 | 10.550 | 10.650 | 10.750 | 10.850 | 10.950 |
AN15 | AS NASIONAL 15000 | 16.000 | 16.100 | 16.200 | 16.300 | 16.400 | 16.500 |
AN25 | AS NASIONAL 25000 | 25.900 | 26.000 | 26.100 | 26.200 | 26.300 | 26.400 |
AN50 | AS NASIONAL 50000 | 49.700 | 49.800 | 49.900 | 50.000 | 50.100 | 51.100 |
AN100 | AS NASIONAL 100000 | 98.100 | 98.200 | 98.300 | 98.400 | 98.400 | 98.500 |
AXIS
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
AX5 | AXIS 5000 | 5.250 | 5.350 | 5.450 | 5.550 | 5.650 | 5.750 |
AX10 | AXIS 10000 | 10.050 | 10.150 | 10.250 | 10.350 | 10.450 | 10.550 |
AX25 | AXIS 25000 | 24.650 | 24.750 | 24.850 | 24.950 | 25.050 | 25.150 |
AX50 | AXIS 50000 | 48.800 | 48.900 | 49.000 | 49.100 | 49.200 | 49.300 |
AX100 | AXIS 100000 | 97.100 | 79.200 | 97.300 | 97.400 | 97.500 | 97.600 |
CERIA
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
C1 | CERIA 1000 | 1.300 | 1.400 | 1.500 | 1.600 | 1.700 | 1.800 |
C5 | CERIA 5000 | 5.100 | 5.200 | 5.300 | 5.400 | 5.500 | 5.600 |
C10 | CERIA 10000 | 9.800 | 9.900 | 10.000 | 10.100 | 10.200 | 10.300 |
C20 | CERIA 20000 | 19.100 | 19.200 | 19.300 | 19.400 | 19.500 | 19.600 |
C50 | CERIA 50000 | 47.100 | 47.200 | 47.300 | 47.400 | 47.500 | 47.600 |
C100 | CERIA 100000 | 93.800 | 93.900 | 94.000 | 94.100 | 94.200 | 94.300 |
ESIA
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
E1 | ESIA 1000 | 1.400 | 1.500 | 1.600 | 1.700 | 1.800 | 1.900 |
E5 | ESIA 5000 | 5.450 | 5.550 | 5.650 | 5.850 | 5.780 | 5.950 |
E10 | ESIA 10000 | 10.350 | 10.450 | 10.550 | 10.650 | 10.750 | 10.850 |
E11 | ESIA 11000 | 11.500 | 11.600 | 11.700 | 11.800 | 11.900 | 12.000 |
E20 | ESIA 20000 | 20.300 | 20.400 | 20.500 | 20.600 | 20.700 | 20.800 |
E25 | ESIA 25000 | 25.100 | 25.300 | 25.400 | 25.500 | 25.600 | 25.700 |
E50 | ESIA 50000 | 48.750 | 48.850 | 48.950 | 49.050 | 49.250 | 49.250 |
E100 | ESIA 100000 | 95.900 | 96.000 | 96.100 | 96.200 | 96.300 | 96.300 |
FLEXY
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
F5 | FLEXY 5000 | 5.150 | 5.250 | 5.350 | 5.450 | 5.550 | 5.650 |
F10 | FLEXY 10000 | 9.900 | 10.000 | 10.100 | 10.200 | 10.300 | 10.400 |
F20 | FLEXY 20000 | 19.300 | 19.400 | 19.500 | 19.600 | 19.700 | 19.800 |
F50 | FLEXY 50000 | 47.700 | 47.800 | 47.900 | 48.000 | 48.100 | 48.200 |
F100 | FLEXY 100000 | 95.100 | 95.200 | 95.300 | 95.400 | 95.500 | 95.600 |
F150 | FLEXY 150000 | 143.700 | 143.800 | 143.900 | 144.000 | 144.100 | 144.200 |
FLEXY NASIONAL
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
FN5 | FLEXY 5000 | 5.250 | 5.350 | 5.450 | 5.550 | 5.650 | 5.750 |
FN10 | FLEXY 10000 | 10.000 | 10.100 | 10.200 | 10.300 | 10.400 | 10.500 |
FN20 | FLEXY 20000 | 19.650 | 19.750 | 19.850 | 19.950 | 20.050 | 20.150 |
FN50 | FLEXY 50000 | 48.500 | 48.600 | 48.700 | 48.800 | 48.900 | 49.000 |
FN100 | FLEXY 100000 | 96.200 | 96.300 | 96.400 | 96.500 | 96.600 | 96.700 |
FREN
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
FR10 | FREN 10000 | 10.100 | 10.200 | 10.300 | 10.400 | 10.500 | 10.600 |
FR25 | FREN 25000 | 24.800 | 24.900 | 25.000 | 25.100 | 25.200 | 25.300 |
FR50 | FREN 50000 | 48.450 | 48.550 | 48.650 | 48.750 | 48.850 | 48.950 |
FR100 | FREN 100000 | 96.700 | 96.800 | 96.900 | 97.000 | 97.100 | 97.200 |
FR150 | FREN 150000 | 149.200 | 149.300 | 149.400 | 149.500 | 149.600 | 149.700 |
HEPI
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
H5 | HEPI 5000 | 5.700 | 5.800 | 5.900 | 6.000 | 6.100 | 6.200 |
H10 | HEPI 10000 | 10.500 | 10.600 | 10.700 | 10.800 | 10.900 | 11.000 |
H25 | HEPI 25000 | 25.300 | 25.400 | 25.500 | 25.600 | 25.700 | 25.800 |
H50 | HEPI 50000 | 50.200 | 50.300 | 50.400 | 50.500 | 50.600 | 50.700 |
H100 | HEPI 100000 | 97.700 | 97.800 | 97.900 | 98.000 | 98.100 | 98.200 |
IM3
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
I2 | IM3 2000 | 2.350 | 2.450 | 2.550 | 2.650 | 2.750 | 2.850 |
I5S | IM3 5000 SMS | 5.225 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
I5 | IM3 5000 | 5.225 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
I5G | IMG 5000 GPRS | 5.225 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
I10 | IM3 10000 | 10.200 | 10.400 | 10.500 | 10.600 | 10.700 | 10.800 |
I10S | IM3 10000 SMS | 10.200 | 10.400 | 10.500 | 10.600 | 10.700 | 10.800 |
I25 | IM3 25000 | 25.100 | 25.200 | 25.300 | 25.400 | 25.500 | 25.600 |
I25S | IM3 25000 SMS | 25.100 | 25.200 | 25.300 | 25.400 | 25.500 | 25.600 |
I50 | IM3 50000 | 49.600 | 49.700 | 49.800 | 49.900 | 50.000 | 50.100 |
I100 | IM3 100000 | 98.850 | 98.950 | 99.050 | 99.150 | 99.250 | 99.350 |
MENTARI
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
M2 | MENTARI 2000 | 2.350 | 2.450 | 2.550 | 2.650 | 2.705 | 5.850 |
M5 | MENTARI 5000 | 5.225 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
M5S | MENTARI 5000 SMS | 5.225 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
M5G | MENTARI 5000 GPRS | 5.225 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
M10S | MENTARI 10000 SMS | 10.200 | 10.400 | 10.500 | 10.600 | 10.700 | 10.800 |
M10 | MENTARI 10000 | 10.200 | 10.400 | 10.500 | 10.600 | 10.700 | 10.800 |
M25S | MENTARI 25000 SMS | 25.100 | 25.200 | 25.300 | 25.400 | 25.500 | 25.600 |
M25 | MENTARI 25000 | 25.200 | 25.200 | 25.300 | 25.400 | 25.500 | 25.600 |
M50 | MENTARI 50000 | 49.600 | 49.700 | 49.800 | 49.900 | 50.000 | 50.100 |
M100 | MENTARI 100000 | 98.850 | 98.950 | 99.050 | 99.150 | 99.250 | 99.350 |
SIMPATI JATIM
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
S5 | SIMPATI JATIM 5000 | 5.375 | 5.475 | 5.575 | 5.675 | 5.775 | 5.875 |
S10 | SIMPATI JATIM 10000 | 10.250 | 10.350 | 10.450 | 10.550 | 10.650 | 10.750 |
S20 | SIMPATI JATIM 20000 | 20.125 | 20.225 | 20.325 | 20.425 | 10.525 | 10.625 |
S50 | SIMPATI JATIM 50000 | 49.450 | 49.550 | 49.650 | 49.750 | 49.850 | 49.950 |
S100 | SIMPATI JATIM 100000 | 97.600 | 97.700 | 97.800 | 97.900 | 98.000 | 98.100 |
SIMPATI NASIONAL
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
SN5 | SIMPATI NASIONAL 5000 | 5.525 | 5.625 | 5.725 | 5.825 | 5.925 | 6.025 |
SN10 | SIMPATI NASIONAL 10000 | 10.450 | 10.550 | 10.650 | 10.750 | 10.850 | 10.950 |
SN20 | SIMPATI NASIONAL 20000 | 20.175 | 20.275 | 20.375 | 20.475 | 20.575 | 20.675 |
SN50 | SIMPATI NASIONAL 50000 | 49.700 | 49.800 | 49.900 | 50.000 | 50.100 | 50.200 |
SN100 | SIMPATI NASIONAL 100000 | 98.100 | 98.200 | 98.300 | 98.400 | 98.500 | 98.600 |
SN150 | SIMPATI NASIONAL 150000 | 142.400 | 142.500 | 142.600 | 142.700 | 142.800 | 142.900 |
SMART
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
Z5 | SMART 5000 | 5.300 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
Z10 | SMART 10000 | 10.100 | 10.200 | 10.300 | 10.400 | 10.500 | 10.600 |
Z20 | SMART 20000 | 19.700 | 19.800 | 19.900 | 20.000 | 20.100 | 20.200 |
Z50 | SMART 50000 | 48.700 | 48.800 | 48.900 | 49.000 | 49.100 | 49.200 |
Z100 | SMART 100000 | 96.950 | 97.050 | 97.150 | 97.250 | 97.350 | 97.450 |
STARONE
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
O2 | STARONE 2000 | 2.350 | 2.450 | 2.550 | 2.650 | 2.750 | 2.850 |
O5 | STARONE 5000 | 5.300 | 5.400 | 5.500 | 5.600 | 5.700 | 5.800 |
O10 | STARONE 10000 | 10.300 | 10.400 | 10.500 | 10.600 | 10.700 | 10.700 |
O25 | STARONE 25000 | 25.100 | 25.200 | 25.300 | 25.400 | 25.500 | 25.600 |
O50 | STARONE 50000 | 49.600 | 49.700 | 49.800 | 49.900 | 50.000 | 50.100 |
O100 | STARONE 100000 | 98.850 | 98.950 | 99.050 | 99.150 | 99.250 | 99.350 |
THREE
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
T1 | THREE 1000 | 1.300 | 1.300 | 1.500 | 1.600 | 1.700 | 1.800 |
T2 | THREE 2000 | 2.300 | 2.300 | 2.500 | 2.600 | 2.700 | 2.800 |
T3 | THREE 3000 | 3.250 | 3.250 | 3.450 | 3.550 | 3.650 | 3.750 |
T5 | THREE 5000 | 5.200 | 5.200 | 5.400 | 5.500 | 5.700 | 5.700 |
T10 | THREE 10000 | 10.100 | 10.100 | 10.300 | 10.400 | 10.500 | 10.600 |
T20 | THREE 20000 | 19.750 | 19.750 | 19.950 | 20.050 | 20.150 | 20.250 |
T30 | THREE 30000 | 30.350 | 30.350 | 30.550 | 30.650 | 30.850 | 30.850 |
T50 | THREE 50000 | 48.700 | 48.700 | 48.900 | 49.000 | 49.100 | 49.200 |
T100 | THREE 100000 | 97.100 | 97.200 | 97.300 | 97.400 | 97.500 | 97.600 |
XL BEBAS
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
XB5 | XL BEBAS 5000 | 5.550 | 5.650 | 5.750 | 5.850 | 5.950 | 6.050 |
XB10 | XL BEBAS 10000 | 10.500 | 10.600 | 10.700 | 10.800 | 10.900 | 11.000 |
XB25 | XL BEBAS 25000 | 25.300 | 25.400 | 25.500 | 25.600 | 25.700 | 25.800 |
XB50 | XL BEBAS 50000 | 50.050 | 50.150 | 50.250 | 50.350 | 50.450 | 50.550 |
XB100 | XL BEBAS 100000 | 99.700 | 99.800 | 99.900 | 100.000 | 100.100 | 100.200 |
XL EXTRA
KODE VOUCHER | Nama VOC | Agen | Level1 | Level2 | Level3 | Level4 | Level5 |
XX10 | XL EXTRA 10000 | 10.500 | 10.600 | 10.700 | 10.800 | 10.900 | 11.000 |
XX50 | XL EXTRA 50000 | 50.050 | 50.150 | 50.250 | 50.350 | 50.450 | 50.550 |
XX100 | XL EXTRA 100000 | 99.700 | 99.800 | 99.900 | 100.000 | 100.100 | 100.200 |